<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Pitchers Who Throw Perfect Games Really That Much Better?</title>
	<atom:link href="http://www.allsportstalk.net/2010/05/are-perfect-game-pitchers-better/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allsportstalk.net/mlb-baseball/are-perfect-game-pitchers-better/41</link>
	<description>All Sports Talk &#124; All the Time</description>
	<lastBuildDate>Thu, 17 May 2012 21:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Roy Halladay Perfect Game - Fan Feedback &#38; Analysis &#124; All Sports Talk</title>
		<link>http://www.allsportstalk.net/mlb-baseball/are-perfect-game-pitchers-better/41#comment-35</link>
		<dc:creator>Roy Halladay Perfect Game - Fan Feedback &#38; Analysis &#124; All Sports Talk</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.allsportstalk.net/?p=41#comment-35</guid>
		<description>[...] MLB  You, the readers begged for it.  I got hundreds of emails in response to my post about Dallas Braden’s Perfect Game and how I believed that attaining baseball immortality was all “luck.” You demanded that I take [...]</description>
		<content:encoded><![CDATA[<p>[...] MLB  You, the readers begged for it.  I got hundreds of emails in response to my post about Dallas Braden’s Perfect Game and how I believed that attaining baseball immortality was all “luck.” You demanded that I take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Hard Is It to Be Perfect? &#124; Introduction to Advanced Baseball Statistics</title>
		<link>http://www.allsportstalk.net/mlb-baseball/are-perfect-game-pitchers-better/41#comment-33</link>
		<dc:creator>How Hard Is It to Be Perfect? &#124; Introduction to Advanced Baseball Statistics</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.allsportstalk.net/?p=41#comment-33</guid>
		<description>[...] Wikipedia states that average OBP in the recent decade is roughly .340, and I found states that the league-average WHIP for all pitchers in 2009 was 1.39, so I decided to try both numbers. The best estimate of p is using the WHIP and HBP data from all [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikipedia states that average OBP in the recent decade is roughly .340, and I found states that the league-average WHIP for all pitchers in 2009 was 1.39, so I decided to try both numbers. The best estimate of p is using the WHIP and HBP data from all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does a Perfect Game Mean Anything? MLB Stats Suggest Not</title>
		<link>http://www.allsportstalk.net/mlb-baseball/are-perfect-game-pitchers-better/41#comment-4</link>
		<dc:creator>Does a Perfect Game Mean Anything? MLB Stats Suggest Not</dc:creator>
		<pubDate>Fri, 21 May 2010 19:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allsportstalk.net/?p=41#comment-4</guid>
		<description>[...] of my blogging buddies did a pretty good analysis on the effects of a &#8220;perfect game&#8221;  in Major League Baseball translating to long-term success and/or if it is an indication of the quality of [...]</description>
		<content:encoded><![CDATA[<p>[...] of my blogging buddies did a pretty good analysis on the effects of a &#8220;perfect game&#8221;  in Major League Baseball translating to long-term success and/or if it is an indication of the quality of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

